<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Throws Coach</title>
	<atom:link href="http://throwscoach.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://throwscoach.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 01 Mar 2010 16:53:54 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Katie Wickman (Throws Fest 08) by Robert  Weir</title>
		<link>http://throwscoach.com/katie-wickman-throws-fest-08/comment-page-1/#comment-426</link>
		<dc:creator>Robert  Weir</dc:creator>
		<pubDate>Mon, 01 Mar 2010 16:53:54 +0000</pubDate>
		<guid isPermaLink="false">http://throwscoach.com/?p=1232#comment-426</guid>
		<description>Not much use of  the left leg turning out of the back of the circle. Katie is very upright and there is no push off the left leg to get across the circle. This is done by the right leg &#039;s wide and low sweep out the back of the circle. She relies heavily on her upper body to &#039;whip&#039; the Discus out with fixed feet  as evidenced by her collapsed left leg at the front of the circle as well as her  shoulders overtaking her right hip during the release. This suggests that with increased strength development in her lower body it would give Katie the ability to move over and around her left leg out of the back and would therefore create more torque in the middle of the circle enabling her to generate more force to be transferred into the throw.</description>
		<content:encoded><![CDATA[<p>Not much use of  the left leg turning out of the back of the circle. Katie is very upright and there is no push off the left leg to get across the circle. This is done by the right leg &#8217;s wide and low sweep out the back of the circle. She relies heavily on her upper body to &#8216;whip&#8217; the Discus out with fixed feet  as evidenced by her collapsed left leg at the front of the circle as well as her  shoulders overtaking her right hip during the release. This suggests that with increased strength development in her lower body it would give Katie the ability to move over and around her left leg out of the back and would therefore create more torque in the middle of the circle enabling her to generate more force to be transferred into the throw.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alison Roger  (UK Challenge) by Robert  Weir</title>
		<link>http://throwscoach.com/alison-roger-uk-challenge/comment-page-1/#comment-425</link>
		<dc:creator>Robert  Weir</dc:creator>
		<pubDate>Fri, 26 Feb 2010 13:12:33 +0000</pubDate>
		<guid isPermaLink="false">http://throwscoach.com/?p=753#comment-425</guid>
		<description>Alison&#039;s spin technique is very good. There is a bit of a jump out of the back to the middle but the right foot though quite active in the middle. If it could have maintained contact with the ground for a fraction longer  as it turns into the direction of the throw it would add to her distance. Very good extension of the throwing arm which happens at the peak of her extension with the right leg. The other aspect of her throw which would help is to stop the left shoulder/arm from pulling away though this does not seem to interfere with the throw it is something that can be improved. Overall it is a good throw and it just seems to me that Alison lacks overall strength and power as her technique is really quite good.</description>
		<content:encoded><![CDATA[<p>Alison&#8217;s spin technique is very good. There is a bit of a jump out of the back to the middle but the right foot though quite active in the middle. If it could have maintained contact with the ground for a fraction longer  as it turns into the direction of the throw it would add to her distance. Very good extension of the throwing arm which happens at the peak of her extension with the right leg. The other aspect of her throw which would help is to stop the left shoulder/arm from pulling away though this does not seem to interfere with the throw it is something that can be improved. Overall it is a good throw and it just seems to me that Alison lacks overall strength and power as her technique is really quite good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alex Warner (7k Hammer Side, Training Bath) by Robert  Weir</title>
		<link>http://throwscoach.com/alex-warner-7k-hammer-side-training-bath/comment-page-1/#comment-423</link>
		<dc:creator>Robert  Weir</dc:creator>
		<pubDate>Thu, 25 Feb 2010 12:23:13 +0000</pubDate>
		<guid isPermaLink="false">http://throwscoach.com/?p=741#comment-423</guid>
		<description>First of all, slow down.  The Hammer is a speed event but you have to have controlled speed and acceleration. Change the rhythm of  the throw over the 4 turns from slow (or controlled) to fast into the release.  The next important component of throwing is have your feet working together. The turns are a combined effort of the feet. Your throws will be better when your feet turn together such that as you turn to your left, your right foot is also turning to the left, when your right foot comes off the ground it matches the same direction where your left foot is turning.  if you consider the back of the circle to be 12 o&#039;clock the front to be 6 o&#039;clock and the left side, where you are turning to be 9 o&#039;clock and it&#039;s opposite 3 o&#039;clock, then one school of thought for Hammer throwing is&#039; after the winds and toe turn (assuming for a 4 turn thrower who is right handed) is that both feet remain on the ground turning to 9 o&#039;clock, at 6 o&#039;clock the left is on the ground and the right has lifted/pushed so that it is off the ground at 6 o&#039;clock, then both feet are on the ground turning  at 3 o&#039;clock and remain on the ground continuing to turn to 9 o&#039;clock and the left continues turning to 6 o&#039;clock, and the right foot is off the ground at 6 o&#039;clock. This process repeats itself for the 3 turns followed by a release of the Hammer.</description>
		<content:encoded><![CDATA[<p>First of all, slow down.  The Hammer is a speed event but you have to have controlled speed and acceleration. Change the rhythm of  the throw over the 4 turns from slow (or controlled) to fast into the release.  The next important component of throwing is have your feet working together. The turns are a combined effort of the feet. Your throws will be better when your feet turn together such that as you turn to your left, your right foot is also turning to the left, when your right foot comes off the ground it matches the same direction where your left foot is turning.  if you consider the back of the circle to be 12 o&#8217;clock the front to be 6 o&#8217;clock and the left side, where you are turning to be 9 o&#8217;clock and it&#8217;s opposite 3 o&#8217;clock, then one school of thought for Hammer throwing is&#8217; after the winds and toe turn (assuming for a 4 turn thrower who is right handed) is that both feet remain on the ground turning to 9 o&#8217;clock, at 6 o&#8217;clock the left is on the ground and the right has lifted/pushed so that it is off the ground at 6 o&#8217;clock, then both feet are on the ground turning  at 3 o&#8217;clock and remain on the ground continuing to turn to 9 o&#8217;clock and the left continues turning to 6 o&#8217;clock, and the right foot is off the ground at 6 o&#8217;clock. This process repeats itself for the 3 turns followed by a release of the Hammer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Liam Biddlecombe (Yeovil) by Robert  Weir</title>
		<link>http://throwscoach.com/liam-biddlecombe-yeovil/comment-page-1/#comment-422</link>
		<dc:creator>Robert  Weir</dc:creator>
		<pubDate>Thu, 25 Feb 2010 12:03:37 +0000</pubDate>
		<guid isPermaLink="false">http://throwscoach.com/?p=626#comment-422</guid>
		<description>The actual throw can be improved if you do not lead with your head out of the back once you have gone into your turn.  Once you have started the turn, your head turns to the left with your left shoulder and as it (shoulder)  drops/dips  this causes the discus to have very high point as your head has turned back towards the left side and down resulting in a shorter drive across the circle. As a result of the dipped left shoulder  your weight, when your right foot touches the circle, shifts to your left, as soon as your left leg touches down in the front and as this happens, your head then leads the throw to the left side, leading to the release. Your right leg comes off at the front of the circle too early not allowing enough force generated by the right side to transfer into the discus as you release it. Again, after you have released the discus notice how your head turns away from where you are throwing. Thus confirming that there is too much of your throw that is done with your head.</description>
		<content:encoded><![CDATA[<p>The actual throw can be improved if you do not lead with your head out of the back once you have gone into your turn.  Once you have started the turn, your head turns to the left with your left shoulder and as it (shoulder)  drops/dips  this causes the discus to have very high point as your head has turned back towards the left side and down resulting in a shorter drive across the circle. As a result of the dipped left shoulder  your weight, when your right foot touches the circle, shifts to your left, as soon as your left leg touches down in the front and as this happens, your head then leads the throw to the left side, leading to the release. Your right leg comes off at the front of the circle too early not allowing enough force generated by the right side to transfer into the discus as you release it. Again, after you have released the discus notice how your head turns away from where you are throwing. Thus confirming that there is too much of your throw that is done with your head.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Aaron Harris (Yeovil Rd 1) by Nije</title>
		<link>http://throwscoach.com/aaron-harris-south-west-1st-round/comment-page-1/#comment-420</link>
		<dc:creator>Nije</dc:creator>
		<pubDate>Thu, 18 Feb 2010 23:34:45 +0000</pubDate>
		<guid isPermaLink="false">http://throwscoach.com/?p=611#comment-420</guid>
		<description>IF  you dont mind me saying....  it all goes wrong from the withdrawal. your throwing arm is to low and you dont get a high platform to set the throw.  Instead  you drop in rather than drive off your impulse stride to land on a heavy and collapsing right leg which is followed by a low pull through over a short and collapsing left leg where there is little evidence of a left side brace so you then collapse through that. It just looks sloppy rather than controlled - lined up ready to hit off a strong power position but instead you throw over a floppy/jelly like left side.  Not sure how far that was but with your physical attributes i dont see why  couldnt  be a 65-70m thrower quite quickly. You remind me of the man mountain that is Stuart harvey. As I said - it only needs a different set up at the back and see what transpires.  good luck young man! No offence intended!</description>
		<content:encoded><![CDATA[<p>IF  you dont mind me saying&#8230;.  it all goes wrong from the withdrawal. your throwing arm is to low and you dont get a high platform to set the throw.  Instead  you drop in rather than drive off your impulse stride to land on a heavy and collapsing right leg which is followed by a low pull through over a short and collapsing left leg where there is little evidence of a left side brace so you then collapse through that. It just looks sloppy rather than controlled &#8211; lined up ready to hit off a strong power position but instead you throw over a floppy/jelly like left side.  Not sure how far that was but with your physical attributes i dont see why  couldnt  be a 65-70m thrower quite quickly. You remind me of the man mountain that is Stuart harvey. As I said &#8211; it only needs a different set up at the back and see what transpires.  good luck young man! No offence intended!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Liam Biddlecombe (Yeovil) by Nije</title>
		<link>http://throwscoach.com/liam-biddlecombe-yeovil/comment-page-1/#comment-419</link>
		<dc:creator>Nije</dc:creator>
		<pubDate>Thu, 18 Feb 2010 23:22:08 +0000</pubDate>
		<guid isPermaLink="false">http://throwscoach.com/?p=626#comment-419</guid>
		<description>Wow Liam you have changed and I forgot how bad you were.  Left arm to high on entry and thrown away so you complete your turn half way across the circle. Little drive from the back off the left foot. Which is why you don&#039;t get across the circle and your right foot comes down to early. Your left side gone too early also. Looks a lot better now though.</description>
		<content:encoded><![CDATA[<p>Wow Liam you have changed and I forgot how bad you were.  Left arm to high on entry and thrown away so you complete your turn half way across the circle. Little drive from the back off the left foot. Which is why you don&#8217;t get across the circle and your right foot comes down to early. Your left side gone too early also. Looks a lot better now though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Longest Javelin Throw in UK? by Rob</title>
		<link>http://throwscoach.com/longest-javelin-throw-in-uk/comment-page-1/#comment-418</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Thu, 11 Feb 2010 23:57:03 +0000</pubDate>
		<guid isPermaLink="false">http://throwscoach.com/?p=8#comment-418</guid>
		<description>What a day to miss!</description>
		<content:encoded><![CDATA[<p>What a day to miss!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Longest Javelin Throw in UK? by Rob</title>
		<link>http://throwscoach.com/longest-javelin-throw-in-uk/comment-page-1/#comment-417</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Thu, 11 Feb 2010 23:45:54 +0000</pubDate>
		<guid isPermaLink="false">http://throwscoach.com/?p=8#comment-417</guid>
		<description>I can&#039;t believe i wasn&#039;t there at training that day.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t believe i wasn&#8217;t there at training that day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jessica Ennis (Throws Festival 2) by Dr David Brown</title>
		<link>http://throwscoach.com/jessica-ennis-throws-fest-2/comment-page-1/#comment-368</link>
		<dc:creator>Dr David Brown</dc:creator>
		<pubDate>Thu, 21 Jan 2010 09:49:50 +0000</pubDate>
		<guid isPermaLink="false">http://throwscoach.com/?p=693#comment-368</guid>
		<description>Great to see such a big improvement in Ms Ennis&#039; javelin. However, I was at the Fest to see her throw and then, as now, was struck by just how close she gets to the line with her lead foot on the plant.  I can&#039;t help thinking that, in order to salvage the throw from becoming a foul, she must be sacrificing something on the follow through. Of course getting as close to the line as possible maximises distance but I can&#039;t help thinking if she came back from the line and had a better follow through the extra distance she&#039;d get would more than compensate for the release further back from the line. I guess it&#039;s a debatable point but I don&#039;t know of any top-class javelin thrower who releases that close to the line. I&#039;d love to know Mick &amp; Tony&#039;s thoughts on the subject.</description>
		<content:encoded><![CDATA[<p>Great to see such a big improvement in Ms Ennis&#8217; javelin. However, I was at the Fest to see her throw and then, as now, was struck by just how close she gets to the line with her lead foot on the plant.  I can&#8217;t help thinking that, in order to salvage the throw from becoming a foul, she must be sacrificing something on the follow through. Of course getting as close to the line as possible maximises distance but I can&#8217;t help thinking if she came back from the line and had a better follow through the extra distance she&#8217;d get would more than compensate for the release further back from the line. I guess it&#8217;s a debatable point but I don&#8217;t know of any top-class javelin thrower who releases that close to the line. I&#8217;d love to know Mick &amp; Tony&#8217;s thoughts on the subject.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Aaron Harris (Yeovil Rd 1) by Bob Cooper</title>
		<link>http://throwscoach.com/aaron-harris-south-west-1st-round/comment-page-1/#comment-303</link>
		<dc:creator>Bob Cooper</dc:creator>
		<pubDate>Mon, 11 Jan 2010 12:37:41 +0000</pubDate>
		<guid isPermaLink="false">http://throwscoach.com/?p=611#comment-303</guid>
		<description>Really nice Run-up though! Very Smooth, lots of drive! Shame about the collapsing block!</description>
		<content:encoded><![CDATA[<p>Really nice Run-up though! Very Smooth, lots of drive! Shame about the collapsing block!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
